Paddy(Common) price in Madhya Pradesh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Paddy(Common) - PaddyMandla APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - DhanBankhedi APMC₹ 0.00₹ 4,756.00₹ 4756 - ₹ 4,756.002026-11-20
Paddy(Common) - BasmatiBerasia APMC₹ 0.00₹ 4,575.00₹ 4575 - ₹ 3,500.002026-11-20
Paddy(Common) - 1718Gohad APMC₹ 0.00₹ 4,350.00₹ 4530 - ₹ 3,800.002026-11-20
Paddy(Common) - 2552Obedullaganj APMC₹ 0.00₹ 4,400.00₹ 4400 - ₹ 3,520.002026-11-20
Paddy(Common) - DhanObedullaganj APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 2,500.002026-11-20
Paddy(Common) - DhanBabai (Makhan Nagar) APMC₹ 0.00₹ 4,700.00₹ 4700 - ₹ 4,700.002026-11-20
Paddy(Common) - DhanDatia APMC₹ 0.00₹ 4,150.00₹ 4150 - ₹ 4,000.002026-11-20
Paddy(Common) - DhanSheopurkalan APMC₹ 0.00₹ 4,540.00₹ 4640 - ₹ 4,390.002026-11-20
Paddy(Common) - 1886Gadarwada APMC₹ 0.00₹ 4,815.00₹ 4815 - ₹ 4,699.002026-11-20
Paddy(Common) - DhanBhopal APMC₹ 0.00₹ 4,405.00₹ 4405 - ₹ 4,405.002026-11-20
Paddy(Common) - PaddyRaisen APMC₹ 0.00₹ 4,464.00₹ 4464 - ₹ 4,464.002026-11-20
Paddy(Common) - DhanGohad APMC₹ 0.00₹ 4,300.00₹ 4400 - ₹ 4,000.002026-11-20
Paddy(Common) - DhanBhitarwar APMC₹ 0.00₹ 4,150.00₹ 4150 - ₹ 4,100.002026-11-20
Paddy(Common) - 1718Pipariya APMC₹ 0.00₹ 4,650.00₹ 4650 - ₹ 4,350.002026-11-20
Paddy(Common) - PaddySheopurkalan APMC₹ 0.00₹ 4,670.00₹ 4790 - ₹ 4,360.002026-11-20
Paddy(Common) - 1718Sheopurkalan APMC₹ 0.00₹ 4,625.00₹ 4690 - ₹ 4,580.002026-11-20
Paddy(Common) - SugandhaBanmorkalan APMC₹ 0.00₹ 3,300.00₹ 3300 - ₹ 3,000.002026-11-20
Paddy(Common) - CommonBalaghat APMC₹ 0.00₹ 1,754.00₹ 1805 - ₹ 1,750.002026-11-20
Paddy(Common) - PaddyBhopal APMC₹ 0.00₹ 4,755.00₹ 4855 - ₹ 3,300.002026-11-20
Paddy(Common) - PaddyDabra APMC₹ 0.00₹ 4,000.00₹ 4300 - ₹ 3,925.002026-11-20
Paddy(Common) - PaddyGanjbasoda APMC₹ 0.00₹ 3,900.00₹ 4930 - ₹ 3,400.002026-11-20
Paddy(Common) - PaddyVidisha APMC₹ 0.00₹ 4,600.00₹ 4945 - ₹ 3,200.002026-11-20
Paddy(Common) - 1718Morena APMC₹ 0.00₹ 4,305.00₹ 4305 - ₹ 3,600.002026-11-20
Paddy(Common) - BasmatiRaisen APMC₹ 0.00₹ 4,800.00₹ 4979 - ₹ 3,270.002026-11-20
Paddy(Common) - DhanRaisen APMC₹ 0.00₹ 4,710.00₹ 4830 - ₹ 4,400.002026-11-20
Paddy(Common) - Puspa (MR 301)Raisen APMC₹ 0.00₹ 4,400.00₹ 4550 - ₹ 4,225.002026-11-20
Paddy(Common) - OtherDindori APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,000.002026-11-20
Paddy(Common) - BasmatiBaktara APMC₹ 0.00₹ 4,850.00₹ 4850 - ₹ 4,471.002026-11-20
Paddy(Common) - Puspa (MR 301)Obedullaganj APMC₹ 0.00₹ 4,650.00₹ 4650 - ₹ 4,650.002026-11-20
Paddy(Common) - 1718Obedullaganj APMC₹ 0.00₹ 3,900.00₹ 3900 - ₹ 3,900.002026-11-20
Paddy(Common) - 1885Obedullaganj APMC₹ 0.00₹ 4,200.00₹ 4755 - ₹ 3,275.002026-11-20
Paddy(Common) - Puspa (MR 301)Babai (Makhan Nagar) APMC₹ 0.00₹ 4,800.00₹ 5070 - ₹ 4,300.002026-11-20
Paddy(Common) - BasmatiSilvani APMC₹ 0.00₹ 4,875.00₹ 4900 - ₹ 4,450.002026-11-20
Paddy(Common) - PaddySehora APMC₹ 0.00₹ 2,051.00₹ 2051 - ₹ 2,051.002026-11-20
Paddy(Common) - Basmati 1509Datia APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 3,960.002026-11-20
Paddy(Common) - DhanLashkar APMC₹ 0.00₹ 4,300.00₹ 4500 - ₹ 3,100.002026-11-20
Paddy(Common) - Basmati 1509Banmorkalan APMC₹ 0.00₹ 3,700.00₹ 3900 - ₹ 3,450.002026-11-20
Paddy(Common) - DhanAlampur APMC₹ 0.00₹ 4,620.00₹ 4620 - ₹ 4,200.002026-11-20
Paddy(Common) - Basmati 1509Sheopurkalan APMC₹ 0.00₹ 3,900.00₹ 3900 - ₹ 3,900.002026-11-20
Paddy(Common) - DhanJabalpur APMC₹ 0.00₹ 1,905.00₹ 1905 - ₹ 1,890.002026-11-20
Paddy(Common) - PaddyGadarwada APMC₹ 0.00₹ 4,875.00₹ 5000 - ₹ 4,820.002026-11-20
Paddy(Common) - KrantiGadarwada APMC₹ 0.00₹ 2,670.00₹ 2670 - ₹ 2,670.002026-11-20
Paddy(Common) - PaddyShahpura Bhitoni (F&V) APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - CommonKrishi Upaj Mandi Samiti Bichhiya₹ 0.00₹ 2,150.00₹ 2160 - ₹ 2,150.002026-11-20
Paddy(Common) - 1692Obedullaganj APMC₹ 0.00₹ 4,385.00₹ 4385 - ₹ 4,100.002026-11-20
Paddy(Common) - 1847Obedullaganj APMC₹ 0.00₹ 4,355.00₹ 4355 - ₹ 4,355.002026-11-20
Paddy(Common) - Basmati 1509Obedullaganj APMC₹ 0.00₹ 4,330.00₹ 4330 - ₹ 4,300.002026-11-20
Paddy(Common) - KrantiObedullaganj APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 1,600.002026-11-20
Paddy(Common) - DhanAshoknagar APMC₹ 0.00₹ 4,555.00₹ 4650 - ₹ 4,345.002026-11-20
Paddy(Common) - Basmati 1509Dabra APMC₹ 0.00₹ 3,850.00₹ 4110 - ₹ 3,750.002026-11-20
Paddy(Common) - 1847Dabra APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 3,900.002026-11-20
Paddy(Common) - DhanDindori APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-20
Paddy(Common) - CommonMandla APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-20
Paddy(Common) - BasmatiBareli APMC₹ 0.00₹ 4,800.00₹ 4975 - ₹ 4,800.002026-11-20
Paddy(Common) - Basmati 1509Gohad APMC₹ 0.00₹ 4,395.00₹ 4395 - ₹ 4,210.002026-11-20
Paddy(Common) - PaddyGohad APMC₹ 0.00₹ 3,830.00₹ 4310 - ₹ 3,700.002026-11-20
Paddy(Common) - PaddyDatia APMC₹ 0.00₹ 4,001.00₹ 4001 - ₹ 3,745.002026-11-20
Paddy(Common) - PaddySevda APMC₹ 0.00₹ 4,500.00₹ 4605 - ₹ 3,500.002026-11-20
Paddy(Common) - PaddyBudhar APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - PaddyBalaghat APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,760.002026-11-20
Paddy(Common) - 1121Paatan APMC₹ 0.00₹ 4,260.00₹ 4260 - ₹ 4,260.002026-11-20
Paddy(Common) - 1718Dabra APMC₹ 0.00₹ 4,350.00₹ 4350 - ₹ 4,350.002026-11-20
Paddy(Common) - DhanSatna APMC₹ 0.00₹ 2,008.00₹ 2008 - ₹ 2,003.002026-11-20
Paddy(Common) - PaddyKatni APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,800.002026-11-20
Paddy(Common) - PaddyBareli APMC₹ 0.00₹ 4,700.00₹ 5050 - ₹ 4,000.002026-11-20
Paddy(Common) - 1847Gohad APMC₹ 0.00₹ 3,750.00₹ 3750 - ₹ 3,750.002026-11-20
Paddy(Common) - DhanNarmadapuram APMC₹ 0.00₹ 4,580.00₹ 4580 - ₹ 4,580.002026-11-20
Paddy(Common) - BasmatiObedullaganj APMC₹ 0.00₹ 4,670.00₹ 4670 - ₹ 4,670.002026-11-20
Paddy(Common) - PaddySemriharchand APMC₹ 0.00₹ 4,800.00₹ 4900 - ₹ 4,800.002026-11-20
Paddy(Common) - DhanShivpuri APMC₹ 0.00₹ 3,905.00₹ 3905 - ₹ 3,905.002026-11-20
Paddy(Common) - PaddyBhind APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,500.002026-11-20
Paddy(Common) - PaddyNainpur APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - BasmatiSemriharchand APMC₹ 0.00₹ 4,805.00₹ 4805 - ₹ 4,805.002026-11-18
Paddy(Common) - PaddyVaraseoni APMC₹ 0.00₹ 1,800.00₹ 1900 - ₹ 1,800.002026-11-18
Paddy(Common) - 1885Shahpura Bhitoni (F&V) APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-18
Paddy(Common) - DhanBalaghat APMC₹ 0.00₹ 2,005.00₹ 2005 - ₹ 2,005.002026-11-18
Paddy(Common) - KrantiSatna APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-17
Paddy(Common) - CommonKatni APMC₹ 0.00₹ 1,855.00₹ 1855 - ₹ 1,855.002026-11-17
Paddy(Common) - PaddyUdaipura APMC₹ 0.00₹ 4,700.00₹ 4700 - ₹ 4,700.002026-11-17
Paddy(Common) - Puspa (MR 301)Pipariya APMC₹ 0.00₹ 4,860.00₹ 4860 - ₹ 4,850.002026-11-17
Paddy(Common) - PaddyNagod APMC₹ 0.00₹ 2,115.00₹ 2115 - ₹ 2,105.002026-11-17
Paddy(Common) - DhanGanjbasoda APMC₹ 0.00₹ 4,550.00₹ 4550 - ₹ 3,950.002026-11-16
Paddy(Common) - PaddyShahpura Niwas APMC₹ 0.00₹ 1,821.00₹ 1821 - ₹ 1,800.002026-11-16
Paddy(Common) - PaddyBabai (Makhan Nagar) APMC₹ 0.00₹ 4,625.00₹ 4625 - ₹ 4,060.002026-11-16
Paddy(Common) - DhanGuna APMC₹ 0.00₹ 3,950.00₹ 3950 - ₹ 3,950.002026-11-16
Paddy(Common) - DhanSevda APMC₹ 0.00₹ 4,300.00₹ 4300 - ₹ 4,250.002026-11-16
Paddy(Common) - CommonGhansour APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 1,900.002026-11-16
Paddy(Common) - OtherLakhnadon APMC₹ 0.00₹ 1,905.00₹ 1905 - ₹ 1,801.002026-11-16
Paddy(Common) - PaddyBhander APMC₹ 0.00₹ 4,400.00₹ 4410 - ₹ 3,960.002026-11-16
Paddy(Common) - DhanBhander APMC₹ 0.00₹ 4,440.00₹ 4440 - ₹ 3,900.002026-11-16
Paddy(Common) - RedGanjbasoda APMC₹ 0.00₹ 4,450.00₹ 4450 - ₹ 4,450.002026-11-16
Paddy(Common) - DhanKatni APMC₹ 0.00₹ 2,030.00₹ 2030 - ₹ 1,845.002026-11-16
Paddy(Common) - DhanItarsi APMC₹ 0.00₹ 4,700.00₹ 4955 - ₹ 3,900.002026-11-16
Paddy(Common) - CommonSehora APMC₹ 0.00₹ 2,166.00₹ 2166 - ₹ 1,979.002026-11-16
Paddy(Common) - 1886Obedullaganj APMC₹ 0.00₹ 4,800.00₹ 4975 - ₹ 4,200.002026-11-16
Paddy(Common) - PonniSevda APMC₹ 0.00₹ 4,360.00₹ 4360 - ₹ 4,360.002026-11-16
Paddy(Common) - DhanChaakghat APMC₹ 0.00₹ 2,001.00₹ 2001 - ₹ 1,980.002026-11-16
Paddy(Common) - CommonJabalpur APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,824.002026-11-16
Paddy(Common) - 1121Dabra APMC₹ 0.00₹ 4,500.00₹ 4550 - ₹ 4,450.002026-11-16
Paddy(Common) - PaddyAmarpatan APMC₹ 0.00₹ 2,065.00₹ 2065 - ₹ 2,065.002026-11-16
Paddy(Common) - 1886Pipariya APMC₹ 0.00₹ 4,600.00₹ 4926 - ₹ 4,390.002026-11-16
Paddy(Common) - PaddyBanmorkalan APMC₹ 0.00₹ 4,200.00₹ 4200 - ₹ 3,900.002026-11-16
Paddy(Common) - 1718Gadarwada APMC₹ 0.00₹ 4,700.00₹ 4700 - ₹ 4,700.002026-11-16
Paddy(Common) - PaddyUjjain APMC₹ 0.00₹ 2,950.00₹ 3275 - ₹ 2,769.752026-11-16
Paddy(Common) - PaddyItarsi APMC₹ 0.00₹ 4,700.00₹ 4850 - ₹ 3,100.002026-11-16
Paddy(Common) - DhanKailaras APMC₹ 0.00₹ 3,975.00₹ 3975 - ₹ 3,901.002026-11-16
Paddy(Common) - CommonMohgaon APMC₹ 0.00₹ 2,480.00₹ 2480 - ₹ 2,350.002026-11-16
Paddy(Common) - PaddyMagroni APMC₹ 0.00₹ 4,122.00₹ 4425 - ₹ 3,055.002026-11-16
Paddy(Common) - CommonNainpur APMC₹ 0.00₹ 2,220.00₹ 2280 - ₹ 2,120.002026-11-16
Paddy(Common) - Puspa (MR 301)Gadarwada APMC₹ 0.00₹ 4,750.00₹ 4750 - ₹ 4,750.002026-11-16
Paddy(Common) - DhanAnuppur APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-16
Paddy(Common) - PaddyRehati APMC₹ 0.00₹ 2,060.00₹ 2060 - ₹ 1,900.002026-11-16
Paddy(Common) - PaddyJavera APMC₹ 0.00₹ 1,980.00₹ 1980 - ₹ 1,950.002026-11-16
Paddy(Common) - 1886Babai (Makhan Nagar) APMC₹ 0.00₹ 4,800.00₹ 4800 - ₹ 4,700.002026-11-16
Paddy(Common) - DhanDabra APMC₹ 0.00₹ 4,200.00₹ 4450 - ₹ 3,900.002026-11-16
Paddy(Common) - PaddySatna APMC₹ 0.00₹ 2,811.00₹ 2811 - ₹ 2,161.002026-11-16
Paddy(Common) - 1718Datia APMC₹ 0.00₹ 3,970.00₹ 9320 - ₹ 3,910.002026-11-16
Paddy(Common) - DhanSimariya APMC₹ 0.00₹ 1,845.00₹ 1950 - ₹ 1,800.002026-11-16
Paddy(Common) - PaddyLalbarra APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-16
Paddy(Common) - DhanSheopurbadod APMC₹ 0.00₹ 4,595.00₹ 4595 - ₹ 4,475.002026-11-16
Paddy(Common) - 1885Jabalpur APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-16
Paddy(Common) - CommonHanumana APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-16
Paddy(Common) - 1885Gadarwada APMC₹ 0.00₹ 4,441.00₹ 4441 - ₹ 4,441.002026-11-16
Paddy(Common) - PaddyBherunda (Nasrullaganj) APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-10
Paddy(Common) - PaddySilvani APMC₹ 0.00₹ 4,800.00₹ 4800 - ₹ 4,800.002026-11-10
Paddy(Common) - PonniGohad APMC₹ 0.00₹ 3,623.18₹ 3623.18 - ₹ 3,623.182026-11-10
Paddy(Common) - PaddyObedullaganj APMC₹ 0.00₹ 2,305.00₹ 4900 - ₹ 2,290.002026-11-10
Paddy(Common) - DhanMungawali APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-10
Paddy(Common) - 1886Semriharchand APMC₹ 0.00₹ 4,850.00₹ 4850 - ₹ 4,850.002026-11-10
Paddy(Common) - PaddyAlampur APMC₹ 0.00₹ 4,410.00₹ 4410 - ₹ 4,310.002026-11-10
Paddy(Common) - DhanNagod APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-10
Paddy(Common) - DhanDeori APMC₹ 0.00₹ 1,960.00₹ 1960 - ₹ 1,960.002026-11-10
Paddy(Common) - DhanDamoh APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-10
Paddy(Common) - DhanMow APMC₹ 0.00₹ 3,800.00₹ 3800 - ₹ 3,800.002026-11-10
Paddy(Common) - Puspa (MR 301)Semriharchand APMC₹ 0.00₹ 4,820.00₹ 5051 - ₹ 4,625.002026-11-10
Paddy(Common) - PaddyPaatan APMC₹ 0.00₹ 2,850.00₹ 2850 - ₹ 2,850.002026-11-08
Paddy(Common) - DhanKasrawad APMC₹ 0.00₹ 2,998.11₹ 2998.11 - ₹ 2,998.112026-11-08
Paddy(Common) - PaddyChaakghat APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-08
Paddy(Common) - DhanParaswada APMC₹ 0.00₹ 2,369.00₹ 2369 - ₹ 2,369.002026-11-06
Paddy(Common) - Puspa (MR 301)Tendukheda APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-06
Paddy(Common) - DhanKrishi Upaj Mandi Samiti Bichhiya₹ 0.00₹ 2,330.00₹ 2330 - ₹ 2,250.002026-11-06
Paddy(Common) - Basmati 1509Morena APMC₹ 0.00₹ 3,500.00₹ 4100 - ₹ 2,700.002026-11-06
Paddy(Common) - DhanBareli APMC₹ 0.00₹ 4,601.00₹ 4601 - ₹ 4,601.002026-11-06
Paddy(Common) - DubarajVaraseoni APMC₹ 0.00₹ 3,455.00₹ 3455 - ₹ 3,330.002026-11-06
Paddy(Common) - PaddyMorena APMC₹ 0.00₹ 4,100.00₹ 4800 - ₹ 4,000.002026-11-06
Paddy(Common) - DhanPanna APMC₹ 0.00₹ 1,800.00₹ 1825 - ₹ 1,800.002026-11-06
Paddy(Common) - DhanBhind APMC₹ 0.00₹ 3,512.00₹ 3512 - ₹ 3,500.002026-11-06
Paddy(Common) - KaalimoonchVaraseoni APMC₹ 0.00₹ 3,705.00₹ 3705 - ₹ 3,575.002026-11-06
Paddy(Common) - CommonKatangi APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 1,965.002026-11-06
Paddy(Common) - CommonJaithari APMC₹ 0.00₹ 2,025.00₹ 2025 - ₹ 2,025.002026-11-06