Paddy(Basmati) price in Haryana mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Paddy(Basmati) - 1121Rohtak(Kalanaur) APMC₹ 0.00₹ 4,891.00₹ 5201 - ₹ 4,491.002026-11-20
Paddy(Basmati) - 1121Panipat(Babarpur) APMC₹ 0.00₹ 5,100.00₹ 5200 - ₹ 5,000.002026-11-18
Paddy(Basmati) - 1121Panipat APMC₹ 0.00₹ 5,111.00₹ 5251 - ₹ 4,000.002026-11-18
Paddy(Basmati) - OtherKunjpura APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-16
Paddy(Basmati) - 1121Pundri APMC₹ 0.00₹ 4,100.00₹ 4800 - ₹ 3,400.002026-11-16
Paddy(Basmati) - 1121Nilokheri APMC₹ 0.00₹ 4,700.00₹ 4700 - ₹ 4,700.002026-11-16
Paddy(Basmati) - 1121Beri APMC₹ 0.00₹ 5,000.00₹ 5270 - ₹ 4,200.002026-11-16
Paddy(Basmati) - Basmati 1509Pundri APMC₹ 0.00₹ 3,800.00₹ 3900 - ₹ 3,700.002026-11-16
Paddy(Basmati) - BasmatiPundri APMC₹ 0.00₹ 5,380.00₹ 5575 - ₹ 5,200.002026-11-16
Paddy(Basmati) - BasmatiNissing APMC₹ 0.00₹ 4,700.00₹ 4900 - ₹ 4,500.002026-11-16
Paddy(Basmati) - 1121Safidon APMC₹ 0.00₹ 4,950.00₹ 5400 - ₹ 4,200.002026-11-10
Paddy(Basmati) - 1121Gharaunda APMC₹ 0.00₹ 4,725.00₹ 5150 - ₹ 4,300.002026-11-10
Paddy(Basmati) - BasmatiPai APMC₹ 0.00₹ 4,850.00₹ 5200 - ₹ 4,371.002026-11-10
Paddy(Basmati) - 1121Barwala(Hisar) APMC₹ 0.00₹ 5,000.00₹ 5300 - ₹ 4,050.002026-11-10
Paddy(Basmati) - Basmati 1509Gharaunda APMC₹ 0.00₹ 3,675.00₹ 3700 - ₹ 3,650.002026-11-10
Paddy(Basmati) - 1121Rohtak APMC₹ 0.00₹ 4,751.00₹ 5321 - ₹ 4,201.002026-11-10
Paddy(Basmati) - 1121Uchana APMC₹ 0.00₹ 4,750.00₹ 5300 - ₹ 4,000.002026-11-10
Paddy(Basmati) - BasmatiPillukhera APMC₹ 0.00₹ 4,972.00₹ 5211 - ₹ 4,000.002026-11-08
Paddy(Basmati) - 1121Narnaund APMC₹ 0.00₹ 5,100.00₹ 5321 - ₹ 5,012.002026-11-08
Paddy(Basmati) - Basmati 1509Beri APMC₹ 0.00₹ 4,200.00₹ 4520 - ₹ 4,080.002026-11-08
Paddy(Basmati) - Basmati 1509Barwala(Hisar) APMC₹ 0.00₹ 4,000.00₹ 4200 - ₹ 3,600.002026-11-06
Paddy(Basmati) - Basmati 1509Rohtak APMC₹ 0.00₹ 4,001.00₹ 4201 - ₹ 3,751.002026-11-06