Onion price in Haryana mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Onion - OtherGohana APMC₹ 0.00₹ 3,000.00₹ 4000 - ₹ 2,000.002026-11-20
Onion - OtherJhajjar APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-20
Onion - OtherRohtak APMC₹ 0.00₹ 3,000.00₹ 4000 - ₹ 2,000.002026-11-20
Onion - OtherDhand APMC₹ 0.00₹ 3,300.00₹ 3500 - ₹ 3,000.002026-11-20
Onion - OtherGurgaon APMC₹ 0.00₹ 4,200.00₹ 4400 - ₹ 4,000.002026-11-20
OnionSohna APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,000.002026-11-20
OnionNaraingarh APMC₹ 0.00₹ 1,500.00₹ 1500 - ₹ 1,500.002026-11-20
Onion - MediumMeham₹ 0.00₹ 4,200.00₹ 4500 - ₹ 4,000.002026-11-20
Onion - MediumRewari APMC₹ 0.00₹ 3,500.00₹ 5000 - ₹ 2,500.002026-11-20
Onion - OtherHansi APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-20
OnionShahabad APMC₹ 0.00₹ 3,500.00₹ 4500 - ₹ 3,000.002026-11-20
OnionGanaur APMC₹ 0.00₹ 4,500.00₹ 5000 - ₹ 4,000.002026-11-20
Onion - OtherJagadhri APMC₹ 0.00₹ 3,500.00₹ 3600 - ₹ 3,280.002026-11-20
OnionBallabhgarh APMC₹ 0.00₹ 2,300.00₹ 2500 - ₹ 2,000.002026-11-20
OnionSonepat APMC₹ 0.00₹ 5,000.00₹ 5200 - ₹ 4,200.002026-11-20
OnionBarwala APMC₹ 0.00₹ 3,500.00₹ 4000 - ₹ 3,000.002026-11-20
OnionSadhaura APMC₹ 0.00₹ 3,100.00₹ 3300 - ₹ 2,900.002026-11-20
OnionBarwala(Hisar) APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-20
Onion - OtherTarori APMC₹ 0.00₹ 3,000.00₹ 4000 - ₹ 2,500.002026-11-20
Onion - OtherKosli APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-20
Onion - OtherBahadurgarh APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-20
Onion - OtherFarukh Nagar APMC₹ 0.00₹ 4,250.00₹ 4500 - ₹ 4,000.002026-11-20
Onion - OtherRania APMC₹ 0.00₹ 0.12₹ 0.15 - ₹ 0.112026-11-19
OnionPanipat APMC₹ 0.00₹ 2,000.00₹ 3000 - ₹ 1,000.002026-11-18
Onion - OtherFatehabad APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 4,000.002026-11-17
Onion - OtherPehowa APMC₹ 0.00₹ 2,600.00₹ 2800 - ₹ 2,500.002026-11-17
OnionNarnaul APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,000.002026-11-17
OnionNarwana APMC₹ 0.00₹ 4,000.00₹ 4500 - ₹ 3,500.002026-11-16
OnionThanesar APMC₹ 0.00₹ 4,250.00₹ 4500 - ₹ 4,000.002026-11-16
Onion - NasikRadaur APMC₹ 0.00₹ 2,800.00₹ 3000 - ₹ 2,500.002026-11-16
Onion - OtherPundri APMC₹ 0.00₹ 2,950.00₹ 3000 - ₹ 2,900.002026-11-16
OnionShahzadpur APMC₹ 0.00₹ 3,000.00₹ 3000 - ₹ 3,000.002026-11-16
Onion - OtherKharkhoda APMC₹ 0.00₹ 3,750.00₹ 4000 - ₹ 3,200.002026-11-16
Onion - OtherPanchkul(Kalka) APMC₹ 0.00₹ 5,100.00₹ 5200 - ₹ 5,000.002026-11-16
Onion - OtherNew Grain Market , Panchkula APMC₹ 0.00₹ 5,000.00₹ 5100 - ₹ 4,900.002026-11-16
OnionMadlauda APMC₹ 0.00₹ 3,500.00₹ 3500 - ₹ 3,500.002026-11-16
Onion - OtherGharaunda APMC₹ 0.00₹ 4,000.00₹ 4000 - ₹ 3,500.002026-11-16
OnionChhachrauli APMC₹ 0.00₹ 4,100.00₹ 5000 - ₹ 4,000.002026-11-16
OnionRaipur Rani APMC₹ 0.00₹ 3,000.00₹ 3200 - ₹ 3,000.002026-11-16
Onion - OtherShahabad APMC₹ 0.00₹ 4,200.00₹ 4800 - ₹ 3,000.002026-11-10
OnionHodal APMC₹ 0.00₹ 3,900.00₹ 4000 - ₹ 3,800.002026-11-10
Onion - OtherSirsa APMC₹ 0.00₹ 4,200.00₹ 4600 - ₹ 2,200.002026-11-06
Onion - OtherJakhal APMC₹ 0.00₹ 4,500.00₹ 4500 - ₹ 4,500.002026-11-06
Onion - OtherSiwan APMC₹ 0.00₹ 4,300.00₹ 4400 - ₹ 4,200.002026-11-06
Onion - OtherRania(Jiwan nagar) APMC₹ 0.00₹ 145.00₹ 165 - ₹ 130.002026-11-06