Wheat price in Gujarat mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Wheat - MilbarDhoraji APMC₹ 0.00₹ 2,840.00₹ 3150 - ₹ 2,490.002026-11-17
Wheat - OtherAPMCKHEDBRAHMA₹ 0.00₹ 2,900.00₹ 3000 - ₹ 2,800.002026-11-17
Wheat - Lokwan GujratAPMC Bagasara₹ 0.00₹ 2,960.00₹ 3130 - ₹ 2,790.002026-11-17
Wheat - MediumBabra APMC₹ 0.00₹ 3,130.00₹ 3255 - ₹ 3,005.002026-11-17
Wheat - OtherVadgam APMC₹ 0.00₹ 3,025.00₹ 3025 - ₹ 2,805.002026-11-16
Wheat - LocalMehsana APMC₹ 0.00₹ 3,100.00₹ 3445 - ₹ 2,800.002026-11-16
Wheat - OtherVadali APMC₹ 0.00₹ 2,988.00₹ 3040 - ₹ 2,935.002026-11-16
Wheat - Lokwan GujratDhoraji APMC₹ 0.00₹ 2,580.00₹ 3025 - ₹ 2,500.002026-11-16
Wheat - OtherJam Jodhpur APMC₹ 0.00₹ 2,875.00₹ 3125 - ₹ 2,625.002026-11-16
Wheat - OtherVisnagar APMC₹ 0.00₹ 2,827.00₹ 3155 - ₹ 2,500.002026-11-16
Wheat - SharbatiSanad APMC₹ 0.00₹ 2,975.00₹ 2975 - ₹ 2,975.002026-11-16
Wheat - 147 AverageDahod APMC₹ 0.00₹ 3,075.00₹ 3100 - ₹ 3,000.002026-11-16
Wheat - LokwanJetpur(Dist.Rajkot) APMC₹ 0.00₹ 3,050.00₹ 3225 - ₹ 2,655.002026-11-16
Wheat - OtherDehgam(Rekhiyal) APMC₹ 0.00₹ 2,750.00₹ 2800 - ₹ 2,700.002026-11-16
Wheat - OtherKadi APMC₹ 0.00₹ 2,900.00₹ 3035 - ₹ 2,675.002026-11-16
Wheat - HybridSiddhpur APMC₹ 0.00₹ 2,977.00₹ 3350 - ₹ 2,605.002026-11-16
Wheat - OtherZalod(Sanjeli) APMC₹ 0.00₹ 2,750.00₹ 2750 - ₹ 2,750.002026-11-16
Wheat - OtherMorbi APMC₹ 0.00₹ 3,115.00₹ 3260 - ₹ 2,970.002026-11-16
Wheat - OtherKalol APMC₹ 0.00₹ 3,010.00₹ 3175 - ₹ 2,850.002026-11-16
Wheat - LocalBhavnagar APMC₹ 0.00₹ 2,905.00₹ 2905 - ₹ 2,905.002026-11-16
Wheat - KalyanTaleja APMC₹ 0.00₹ 2,875.00₹ 3400 - ₹ 2,350.002026-11-16
Wheat - OtherDiyodar APMC₹ 0.00₹ 2,577.00₹ 2655 - ₹ 2,500.002026-11-16
Wheat - OtherDehgam APMC₹ 0.00₹ 2,800.00₹ 2850 - ₹ 2,750.002026-11-16
Wheat - KalyanMahuva(Station Road) APMC₹ 0.00₹ 3,195.00₹ 3785 - ₹ 2,605.002026-11-16
Wheat - LokwanVankaner APMC₹ 0.00₹ 2,950.00₹ 3125 - ₹ 2,625.002026-11-16
Wheat - LocalChotila APMC₹ 0.00₹ 3,000.00₹ 3250 - ₹ 2,750.002026-11-16
Wheat - LokwanRajkot APMC₹ 0.00₹ 3,225.00₹ 3450 - ₹ 2,925.002026-11-16
Wheat - SharbatiRajkot APMC₹ 0.00₹ 2,625.00₹ 3850 - ₹ 2,450.002026-11-16
Wheat - Rajasthan TukdiThe Agricultural Produce Market Committee-Amreli₹ 0.00₹ 3,025.00₹ 3400 - ₹ 2,000.002026-11-16
Wheat - 2189 No. 2JASDAN APMC₹ 0.00₹ 2,875.00₹ 3535 - ₹ 2,750.002026-11-16
Wheat - OtherKapadvanj APMC₹ 0.00₹ 2,725.00₹ 2750 - ₹ 2,700.002026-11-16
Wheat - OtherMehsana(Jornang) APMC₹ 0.00₹ 3,000.00₹ 3250 - ₹ 2,885.002026-11-16
Wheat - OtherJamnagar APMC₹ 0.00₹ 2,975.00₹ 3055 - ₹ 2,675.002026-11-16
Wheat - LokwanJunagadh APMC₹ 0.00₹ 3,000.00₹ 3090 - ₹ 2,750.002026-11-16
Wheat - SharbatiJunagadh APMC₹ 0.00₹ 3,000.00₹ 3050 - ₹ 2,850.002026-11-16
Wheat - OtherAPMC HALVAD₹ 0.00₹ 2,925.00₹ 3170 - ₹ 2,750.002026-11-16
Wheat - DeshiPalanpur APMC₹ 0.00₹ 3,077.00₹ 3077 - ₹ 3,077.002026-11-16
Wheat - LocalLimkheda APMC₹ 0.00₹ 2,460.00₹ 2660 - ₹ 2,260.002026-11-16
Wheat - LokwanThe Agricultural Produce Market Committee-Amreli₹ 0.00₹ 2,975.00₹ 3325 - ₹ 2,650.002026-11-16
Wheat - DeshiPorbandar APMC₹ 0.00₹ 3,045.00₹ 3260 - ₹ 2,830.002026-11-16
Wheat - SonalikaHimatnagar APMC₹ 0.00₹ 2,900.00₹ 3200 - ₹ 2,650.002026-11-16
Wheat - LokwanDhari APMC₹ 0.00₹ 2,805.00₹ 2805 - ₹ 2,775.002026-11-16
Wheat - OtherJetpur(Dist.Rajkot) APMC₹ 0.00₹ 3,125.00₹ 3330 - ₹ 2,855.002026-11-16
Wheat - LocalMansa APMC₹ 0.00₹ 3,150.00₹ 3290 - ₹ 2,700.002026-11-16
Wheat - OtherKalawad APMC₹ 0.00₹ 2,650.00₹ 2710 - ₹ 2,500.002026-11-16
Wheat - OtherDhrol APMC₹ 0.00₹ 3,040.00₹ 3230 - ₹ 2,850.002026-11-16
Wheat - Lok-1Jhalod APMC₹ 0.00₹ 2,850.00₹ 2850 - ₹ 2,850.002026-11-06
Wheat - DeshiMorva Hafad APMC₹ 0.00₹ 2,375.00₹ 2500 - ₹ 2,250.002026-11-06
Wheat - OtherAPMC ANAND₹ 0.00₹ 2,850.00₹ 3000 - ₹ 2,800.002026-11-06
Wheat - OtherViramgam APMC₹ 0.00₹ 2,900.00₹ 3000 - ₹ 2,800.002026-11-06
Wheat - LokwanModasa(Tintoi) APMC₹ 0.00₹ 2,975.00₹ 2975 - ₹ 2,700.002026-11-05
Wheat - Lokwan GujratModasa APMC₹ 0.00₹ 3,090.00₹ 3090 - ₹ 2,800.002026-11-05