Paddy(Common) price in Chattisgarh mandi markets

Commodity Market 1KG Price 1Q Price 1Q Max - Min Date
Paddy(Common) - I.R. 64Balod APMC₹ 0.00₹ 2,356.00₹ 2382 - ₹ 2,222.002026-11-20
Paddy(Common) - RB GoldBalod APMC₹ 0.00₹ 2,800.00₹ 2800 - ₹ 2,800.002026-11-20
Paddy(Common) - I.R. 64Korar APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - I.R. 64Sambalpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-20
Paddy(Common) - D.B.Kasdol APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-20
Paddy(Common) - 1001Bharamgarh APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,500.002026-11-20
Paddy(Common) - I.R. 64Dondilohara APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-20
Paddy(Common) - I.R. 36Dondi APMC₹ 0.00₹ 2,040.00₹ 2050 - ₹ 2,030.002026-11-20
Paddy(Common) - I.R.-64Gurur APMC₹ 0.00₹ 2,150.00₹ 2230 - ₹ 2,100.002026-11-20
Paddy(Common) - 1001Bijapur APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,500.002026-11-20
Paddy(Common) - I.R. 36Baikunthpur APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-17
Paddy(Common) - D.B.Baradwar APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-16
Paddy(Common) - HMTPendraroad APMC₹ 0.00₹ 2,500.00₹ 2500 - ₹ 2,500.002026-11-16
Paddy(Common) - I.R. 64Lakhanpuri APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-16
Paddy(Common) - 1001Baramkela APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-16
Paddy(Common) - MahamayaAbhanpur APMC₹ 0.00₹ 2,508.00₹ 2510 - ₹ 2,505.002026-11-16
Paddy(Common) - Basmati 1509Narayanpur APMC₹ 0.00₹ 1,950.00₹ 2000 - ₹ 1,900.002026-11-16
Paddy(Common) - I.R. 64Narharpur APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Paddy(Common) - MahamayaPipriya APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-16
Paddy(Common) - 1001Kotba APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,800.002026-11-16
Paddy(Common) - D.B.Sakti APMC₹ 0.00₹ 2,369.00₹ 2369 - ₹ 2,369.002026-11-16
Paddy(Common) - SugandhaLormi APMC₹ 0.00₹ 1,600.00₹ 1600 - ₹ 1,600.002026-11-16
Paddy(Common) - 1001Lormi APMC₹ 0.00₹ 2,150.00₹ 2200 - ₹ 2,150.002026-11-16
Paddy(Common) - MahamayaBalodabazar APMC₹ 0.00₹ 2,100.00₹ 2100 - ₹ 2,100.002026-11-16
Paddy(Common) - I.R. 64Charama APMC₹ 0.00₹ 1,950.00₹ 1950 - ₹ 1,950.002026-11-16
Paddy(Common) - MahamayaBilha APMC₹ 0.00₹ 2,400.00₹ 2500 - ₹ 2,110.002026-11-16
Paddy(Common) - MTU-1010Pendraroad APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-16
Paddy(Common) - KhadwanPendraroad APMC₹ 0.00₹ 1,800.00₹ 1800 - ₹ 1,800.002026-11-16
Paddy(Common) - MTU-1010Lormi APMC₹ 0.00₹ 2,000.00₹ 2005 - ₹ 2,000.002026-11-16
Paddy(Common) - 1001Pathalgaon APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,800.002026-11-16
Paddy(Common) - MTU-1010Kurud APMC₹ 0.00₹ 2,351.00₹ 2397 - ₹ 2,000.002026-11-16
Paddy(Common) - MTU-1010Manendragarh APMC₹ 0.00₹ 2,445.00₹ 2445 - ₹ 2,445.002026-11-16
Paddy(Common) - D.B.Jairamnagar APMC₹ 0.00₹ 2,406.00₹ 2410 - ₹ 2,405.002026-11-16
Paddy(Common) - MahamayaNeora APMC₹ 0.00₹ 2,150.00₹ 2150 - ₹ 2,150.002026-11-11
Paddy(Common) - MTU-1010Raipur APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-10
Paddy(Common) - MTU-1010Arang APMC₹ 0.00₹ 2,200.00₹ 2200 - ₹ 2,200.002026-11-10
Paddy(Common) - MTU-1010Naila APMC₹ 0.00₹ 1,450.00₹ 1450 - ₹ 1,450.002026-11-10
Paddy(Common) - MTU-1010Katghora APMC₹ 0.00₹ 2,441.00₹ 2441 - ₹ 2,441.002026-11-10
Paddy(Common) - 1001Bhopalpattnam APMC₹ 0.00₹ 1,800.00₹ 2000 - ₹ 1,500.002026-11-10
Paddy(Common) - 1001Jashpur APMC₹ 0.00₹ 2,370.00₹ 3000 - ₹ 2,370.002026-11-10
Paddy(Common) - 1001Dharamjaygarh APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-10
Paddy(Common) - 1001Salihabhata APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-10
Paddy(Common) - 1001Gharghoda APMC₹ 0.00₹ 1,700.00₹ 1700 - ₹ 1,700.002026-11-10
Paddy(Common) - VishnubhogNaila APMC₹ 0.00₹ 2,475.00₹ 2475 - ₹ 2,225.002026-11-10
Paddy(Common) - MTU-1010Kharora APMC₹ 0.00₹ 2,270.00₹ 2300 - ₹ 2,240.002026-11-09
Paddy(Common) - D.B.Arang APMC₹ 0.00₹ 2,450.00₹ 2450 - ₹ 2,450.002026-11-06
Paddy(Common) - 1001Sariya APMC₹ 0.00₹ 1,900.00₹ 1900 - ₹ 1,900.002026-11-06
Paddy(Common) - MahamayaTakhatpur APMC₹ 0.00₹ 2,210.00₹ 2220 - ₹ 2,200.002026-11-06
Paddy(Common) - I.R. 64Gandai APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-06
Paddy(Common) - I.R. 64Dhamtari APMC₹ 0.00₹ 2,590.00₹ 2600 - ₹ 2,580.002026-11-06
Paddy(Common) - Samba MasuriKurud APMC₹ 0.00₹ 3,340.00₹ 3391 - ₹ 2,950.002026-11-06
Paddy(Common) - D.B.Raipur APMC₹ 0.00₹ 2,330.00₹ 2330 - ₹ 2,330.002026-11-06
Paddy(Common) - MahamayaRaipur APMC₹ 0.00₹ 1,951.00₹ 1951 - ₹ 1,951.002026-11-06
Paddy(Common) - I.R. 64UPMANDI BHANUPRATAPPUR APMC₹ 0.00₹ 2,000.00₹ 2000 - ₹ 2,000.002026-11-06
Paddy(Common) - MTU-1010Bagbahra APMC₹ 0.00₹ 1,850.00₹ 1850 - ₹ 1,850.002026-11-06
Paddy(Common) - Swarna Masuri (New)Kurud APMC₹ 0.00₹ 2,050.00₹ 2500 - ₹ 2,050.002026-11-06
Paddy(Common) - I.R. 64Dondi APMC₹ 0.00₹ 2,000.00₹ 2010 - ₹ 1,980.002026-11-06