Lentil(Masur)(Whole) Price Today in Madhya Pradesh
According to current market rates, the highest price of Lentil(Masur)(Whole) in Madhya Pradesh is ₹ 6,400.00 per quintal for the masur dal variety recorded at the Agar APMC mandi market, while the lowest price is ₹ 4,150.00 per quintal for the masur dal variety recorded at the Jabalpur APMC mandi market. Today's average price is ₹ 5502.55 per quintal across varieties in Madhya Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 55.03 |
| Quintal (100 kg) Price: | ₹ 5,502.55 |
| Ton (1000 kg) Price: | ₹ 55,025.45 |
| Average Market Price: | ₹5,502.55/Quintal |
| Minimum Market Price: | ₹5,228.73/Quintal |
| Maximum Market Price: | ₹5,519.36/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹5,502.55/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Lentil(Masur)(Whole) - Masur Dal | Satna APMC | ₹ 50.55 | ₹ 5,055.00 | ₹ 5055 - ₹ 4,900.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Ganjbasoda APMC | ₹ 56.50 | ₹ 5,650.00 | ₹ 5835 - ₹ 5,450.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Kalapipal APMC | ₹ 58.92 | ₹ 5,892.00 | ₹ 5892 - ₹ 5,700.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Kareli APMC | ₹ 56.36 | ₹ 5,636.00 | ₹ 5636 - ₹ 5,636.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Vidisha APMC | ₹ 60.10 | ₹ 6,010.00 | ₹ 6010 - ₹ 6,010.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Agar APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6400 - ₹ 6,000.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Anuppur APMC | ₹ 44.00 | ₹ 4,400.00 | ₹ 4400 - ₹ 4,400.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Khujner APMC | ₹ 59.70 | ₹ 5,970.00 | ₹ 5970 - ₹ 5,970.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Sagar APMC | ₹ 57.00 | ₹ 5,700.00 | ₹ 5700 - ₹ 5,000.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Jabalpur APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 4,150.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Local | Gorakhpur APMC | ₹ 43.15 | ₹ 4,315.00 | ₹ 4315 - ₹ 4,300.00 | 2026-11-20 |
| Lentil(Masur)(Whole) - Masur Dal | Sironj APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Kurwai APMC | ₹ 57.31 | ₹ 5,731.00 | ₹ 5731 - ₹ 5,731.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Local | Rahatgarh APMC | ₹ 64.75 | ₹ 6,475.00 | ₹ 6475 - ₹ 5,300.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Dewas APMC | ₹ 59.00 | ₹ 5,900.00 | ₹ 5900 - ₹ 4,391.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Nalkheda APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6450 - ₹ 5,200.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Khurai APMC | ₹ 56.00 | ₹ 5,600.00 | ₹ 6700 - ₹ 3,000.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Damoh APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 7060 - ₹ 5,410.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Pachaur APMC | ₹ 56.00 | ₹ 5,600.00 | ₹ 5600 - ₹ 5,495.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Narsinghgarh APMC | ₹ 60.25 | ₹ 6,025.00 | ₹ 6025 - ₹ 6,025.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Ashta APMC | ₹ 63.21 | ₹ 6,321.00 | ₹ 6321 - ₹ 4,701.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Kurawar APMC | ₹ 59.55 | ₹ 5,955.00 | ₹ 5955 - ₹ 5,400.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Nagod APMC | ₹ 56.00 | ₹ 5,600.00 | ₹ 5600 - ₹ 5,600.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Katni APMC | ₹ 56.99 | ₹ 5,699.00 | ₹ 5699 - ₹ 5,699.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Baikunthpur APMC | ₹ 54.20 | ₹ 5,420.00 | ₹ 5420 - ₹ 5,400.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Shajapur APMC | ₹ 58.00 | ₹ 5,800.00 | ₹ 5800 - ₹ 5,800.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Kolaras APMC | ₹ 53.00 | ₹ 5,300.00 | ₹ 5500 - ₹ 5,300.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Bina APMC | ₹ 58.50 | ₹ 5,850.00 | ₹ 6110 - ₹ 5,200.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Local | Bamora APMC | ₹ 58.12 | ₹ 5,812.00 | ₹ 5812 - ₹ 5,000.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Sarangpur APMC | ₹ 61.50 | ₹ 6,150.00 | ₹ 6150 - ₹ 6,005.00 | 2026-11-16 |
| Lentil(Masur)(Whole) - Masur Dal | Banda APMC | ₹ 59.35 | ₹ 5,935.00 | ₹ 5935 - ₹ 5,900.00 | 2026-11-06 |
Lentil(Masur)(Whole) Trading Mandi Markets in Madhya Pradesh
Frequently Asked Questions on Lentil(Masur)(Whole) rates
What is the highest market price of Lentil(Masur)(Whole) today in Madhya Pradesh?
The highest price of Lentil(Masur)(Whole) is Rs 5,519.36 INR/Quintal at the Agar APMC market in Madhya Pradesh for the Masur Dal variety.
What is the lowest market price of Lentil(Masur)(Whole) today in Madhya Pradesh?
The lowest price of Lentil(Masur)(Whole) is Rs 5,228.73 INR/Quintal at the Jabalpur APMC market in Madhya Pradesh for the Masur Dal variety.
What is the average market price of Lentil(Masur)(Whole) today in Madhya Pradesh?
The average price of Lentil(Masur)(Whole) is 5,502.55 per Quintal.
What is the market price of Lentil(Masur)(Whole) today for 1 Kg?
The market price of Lentil(Masur)(Whole) today is Rs 55.03 for 1 Kg.