Bengal Gram(Gram)(Whole) Price Today in Madhya Pradesh
According to current market rates, the highest price of Bengal Gram(Gram)(Whole) in Madhya Pradesh is ₹ 8,431.00 per quintal for the gram variety recorded at the Ashta APMC mandi market, while the lowest price is ₹ 1,100.00 per quintal for the chana kabuli variety recorded at the Harda APMC mandi market. Today's average price is ₹ 6964.86 per quintal across varieties in Madhya Pradesh mandi markets. The prices were last updated on 2026-11-20.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 69.65 |
| Quintal (100 kg) Price: | ₹ 6,964.86 |
| Ton (1000 kg) Price: | ₹ 69,648.64 |
| Average Market Price: | ₹6,964.86/Quintal |
| Minimum Market Price: | ₹6,405.27/Quintal |
| Maximum Market Price: | ₹6,988.50/Quintal |
| Price Date: | 2026-11-20 |
| Previous Price: | ₹6,964.86/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) - Gram | Vidisha APMC | ₹ 72.50 | ₹ 7,250.00 | ₹ 7250 - ₹ 6,700.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Katni APMC | ₹ 64.50 | ₹ 6,450.00 | ₹ 6450 - ₹ 6,450.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Mhow (Ambedkar Nagar) APMC | ₹ 82.60 | ₹ 8,260.00 | ₹ 8260 - ₹ 8,260.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Shujalpur APMC | ₹ 71.40 | ₹ 7,140.00 | ₹ 7140 - ₹ 6,951.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Badnagar APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 6900 - ₹ 6,900.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Gorakhpur APMC | ₹ 50.00 | ₹ 5,000.00 | ₹ 5200 - ₹ 5,000.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Narsinghpur APMC | ₹ 74.50 | ₹ 7,450.00 | ₹ 7450 - ₹ 7,299.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Ganjbasoda APMC | ₹ 72.80 | ₹ 7,280.00 | ₹ 7280 - ₹ 7,125.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Ashta APMC | ₹ 84.31 | ₹ 8,431.00 | ₹ 8431 - ₹ 7,071.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Itarsi APMC | ₹ 67.80 | ₹ 6,780.00 | ₹ 6780 - ₹ 6,780.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Harda APMC | ₹ 72.01 | ₹ 7,201.00 | ₹ 7201 - ₹ 6,800.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Kalapipal APMC | ₹ 73.80 | ₹ 7,380.00 | ₹ 7380 - ₹ 7,000.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Pipariya APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Sagar APMC | ₹ 71.45 | ₹ 7,145.00 | ₹ 7145 - ₹ 6,725.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Dhar APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 5,975.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Chana Kabuli | Harda APMC | ₹ 78.11 | ₹ 7,811.00 | ₹ 7811 - ₹ 1,100.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Damoh APMC | ₹ 52.00 | ₹ 5,200.00 | ₹ 5400 - ₹ 5,061.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Kareli APMC | ₹ 70.50 | ₹ 7,050.00 | ₹ 7050 - ₹ 6,350.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Dewas APMC | ₹ 70.99 | ₹ 7,099.00 | ₹ 7099 - ₹ 7,099.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Nalkheda APMC | ₹ 65.15 | ₹ 6,515.00 | ₹ 6515 - ₹ 6,515.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Indore APMC | ₹ 73.80 | ₹ 7,380.00 | ₹ 7380 - ₹ 7,095.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Guna APMC | ₹ 70.05 | ₹ 7,005.00 | ₹ 7125 - ₹ 6,160.00 | 2026-11-20 |
| Bengal Gram(Gram)(Whole) - Gram | Manasa APMC | ₹ 70.51 | ₹ 7,051.00 | ₹ 7051 - ₹ 6,301.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Khategaon APMC | ₹ 91.51 | ₹ 9,151.00 | ₹ 9151 - ₹ 6,901.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Tendukheda APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 6900 - ₹ 6,900.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Akodiya APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Silvani APMC | ₹ 72.25 | ₹ 7,225.00 | ₹ 7225 - ₹ 7,100.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Khujner APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6300 - ₹ 6,300.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Bakswaha APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 5,650.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Rahatgarh APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 6800 - ₹ 6,800.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Chhindwara APMC | ₹ 62.55 | ₹ 6,255.00 | ₹ 6255 - ₹ 6,255.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Ashoknagar APMC | ₹ 70.85 | ₹ 7,085.00 | ₹ 7085 - ₹ 6,525.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Sehore APMC | ₹ 66.51 | ₹ 6,651.00 | ₹ 6651 - ₹ 6,651.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Jeerapur APMC | ₹ 68.75 | ₹ 6,875.00 | ₹ 6875 - ₹ 6,405.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Sehora APMC | ₹ 69.55 | ₹ 6,955.00 | ₹ 6955 - ₹ 3,405.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Bareli APMC | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Khurai APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7350 - ₹ 3,500.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Patharia APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 6800 - ₹ 6,245.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Obedullaganj APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 6800 - ₹ 5,855.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Badnawar APMC | ₹ 53.55 | ₹ 5,355.00 | ₹ 5355 - ₹ 4,405.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Bina APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 7750 - ₹ 6,200.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Pohari APMC | ₹ 74.85 | ₹ 7,485.00 | ₹ 7485 - ₹ 7,485.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Neemuch APMC | ₹ 73.00 | ₹ 7,300.00 | ₹ 7375 - ₹ 6,711.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Sehore APMC | ₹ 70.35 | ₹ 7,035.00 | ₹ 7035 - ₹ 6,690.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Mandsaur APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7592 - ₹ 5,580.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Chana Kabuli | Mandsaur APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 6,399.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Udaipura APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 7095 - ₹ 6,800.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Sironj APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7270 - ₹ 6,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Jaora APMC | ₹ 72.60 | ₹ 7,260.00 | ₹ 7396 - ₹ 7,030.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Bamora APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6901 - ₹ 6,300.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | LavKush Nagar(Laundi) APMC | ₹ 61.50 | ₹ 6,150.00 | ₹ 6150 - ₹ 6,100.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Kurawar APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 6900 - ₹ 6,205.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Bhopal APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 8000 - ₹ 8,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Chana Kanta | Sehore APMC | ₹ 68.25 | ₹ 6,825.00 | ₹ 6825 - ₹ 6,601.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Khandwa APMC | ₹ 70.01 | ₹ 7,001.00 | ₹ 7300 - ₹ 6,300.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Agar APMC | ₹ 77.01 | ₹ 7,701.00 | ₹ 7701 - ₹ 6,401.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Bherunda (Nasrullaganj) APMC | ₹ 71.01 | ₹ 7,101.00 | ₹ 7101 - ₹ 7,101.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Shajapur APMC | ₹ 71.50 | ₹ 7,150.00 | ₹ 7150 - ₹ 6,055.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Binaganj APMC | ₹ 67.00 | ₹ 6,700.00 | ₹ 6700 - ₹ 6,600.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Haatpipliya APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 7201 - ₹ 4,500.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Jabalpur APMC | ₹ 63.80 | ₹ 6,380.00 | ₹ 7250 - ₹ 5,310.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Rahatgarh APMC | ₹ 68.81 | ₹ 6,881.00 | ₹ 6881 - ₹ 6,881.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Ajaygarh APMC | ₹ 72.10 | ₹ 7,210.00 | ₹ 7210 - ₹ 7,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Daloda APMC | ₹ 71.01 | ₹ 7,101.00 | ₹ 7101 - ₹ 6,350.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Khargone APMC | ₹ 71.71 | ₹ 7,171.00 | ₹ 7171 - ₹ 7,171.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Berasia APMC | ₹ 69.00 | ₹ 6,900.00 | ₹ 7035 - ₹ 4,160.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Kolaras APMC | ₹ 64.05 | ₹ 6,405.00 | ₹ 6405 - ₹ 5,600.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Timarni APMC | ₹ 72.51 | ₹ 7,251.00 | ₹ 7251 - ₹ 6,876.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Khirkiya APMC | ₹ 70.61 | ₹ 7,061.00 | ₹ 7061 - ₹ 7,061.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Sanawad APMC | ₹ 73.80 | ₹ 7,380.00 | ₹ 7380 - ₹ 6,605.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Shamshabad APMC | ₹ 68.90 | ₹ 6,890.00 | ₹ 6890 - ₹ 3,000.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Kurwai APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 6,700.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | LavKush Nagar(Laundi) APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 6900 - ₹ 6,700.00 | 2026-11-16 |
| Bengal Gram(Gram)(Whole) - Gram | Seoni APMC | ₹ 73.00 | ₹ 7,300.00 | ₹ 7300 - ₹ 7,300.00 | 2026-11-12 |
| Bengal Gram(Gram)(Whole) - Gram | Burhanpur APMC | ₹ 66.01 | ₹ 6,601.00 | ₹ 6601 - ₹ 6,601.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) | Tendukheda APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Gram | Garoth APMC | ₹ 70.51 | ₹ 7,051.00 | ₹ 7051 - ₹ 6,950.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Gram | Sarangpur APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 6,950.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Gram | Betul APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Gram | Bamora APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Gram | Nagod APMC | ₹ 69.14 | ₹ 6,914.00 | ₹ 6914 - ₹ 6,750.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Mungawali APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Aron APMC | ₹ 61.15 | ₹ 6,115.00 | ₹ 6115 - ₹ 6,009.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Morena APMC | ₹ 59.15 | ₹ 5,915.00 | ₹ 5915 - ₹ 5,915.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Banda APMC | ₹ 65.55 | ₹ 6,555.00 | ₹ 6555 - ₹ 6,555.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Satna APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6715 - ₹ 5,405.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Shivpuri APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Dhamnod APMC | ₹ 71.05 | ₹ 7,105.00 | ₹ 7105 - ₹ 7,105.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Javera APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6300 - ₹ 6,000.00 | 2026-11-06 |
| Bengal Gram(Gram)(Whole) - Gram | Manawar APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-11-06 |
Bengal Gram(Gram)(Whole) Trading Mandi Markets in Madhya Pradesh
Frequently Asked Questions on Bengal Gram(Gram)(Whole) rates
What is the highest market price of Bengal Gram(Gram)(Whole) today in Madhya Pradesh?
The highest price of Bengal Gram(Gram)(Whole) is Rs 6,988.50 INR/Quintal at the Ashta APMC market in Madhya Pradesh for the Gram variety.
What is the lowest market price of Bengal Gram(Gram)(Whole) today in Madhya Pradesh?
The lowest price of Bengal Gram(Gram)(Whole) is Rs 6,405.27 INR/Quintal at the Harda APMC market in Madhya Pradesh for the Chana Kabuli variety.
What is the average market price of Bengal Gram(Gram)(Whole) today in Madhya Pradesh?
The average price of Bengal Gram(Gram)(Whole) is 6,964.86 per Quintal.
What is the market price of Bengal Gram(Gram)(Whole) today for 1 Kg?
The market price of Bengal Gram(Gram)(Whole) today is Rs 69.65 for 1 Kg.