Cowpea(Veg) Price Today in Kollam
According to current market rates, the highest price of Cowpea(Veg) in Kollam is ₹ 7,000.00 per quintal for the cowpea (veg) variety recorded at the Anchal VFPCK Market mandi market, while the lowest price is ₹ 7,000.00 per quintal for the cowpea (veg) variety recorded at the Anchal VFPCK Market mandi market. Today's average price is ₹ 7000 per quintal across varieties in Kollam mandi markets. The prices were last updated on 2026-11-16.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 70.00 |
| Quintal (100 kg) Price: | ₹ 7,000.00 |
| Ton (1000 kg) Price: | ₹ 70,000.00 |
| Average Market Price: | ₹7,000.00/Quintal |
| Minimum Market Price: | ₹7,000.00/Quintal |
| Maximum Market Price: | ₹7,000.00/Quintal |
| Price Date: | 2026-11-16 |
| Previous Price: | ₹7,000.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Cowpea(Veg) - Cowpea (Veg) | Anchal VFPCK Market | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-11-16 |
| Cowpea(Veg) - Other | Chathanoor Market | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 6,000.00 | 2026-11-13 |
| Cowpea(Veg) - Other | Kollam Market | ₹ 38.00 | ₹ 3,800.00 | ₹ 4000 - ₹ 3,600.00 | 2026-11-06 |
| Cowpea(Veg) - Other | Sasthamkotta Market | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-11-06 |
Cowpea(Veg) Trading Mandi Markets in Kollam
Frequently Asked Questions on Cowpea(Veg) rates
What is the highest market price of Cowpea(Veg) today in Kollam?
The highest price of Cowpea(Veg) is Rs 7,000.00 INR/Quintal at the Anchal VFPCK Market market in Kollam for the Cowpea (Veg) variety.
What is the lowest market price of Cowpea(Veg) today in Kollam?
The lowest price of Cowpea(Veg) is Rs 7,000.00 INR/Quintal at the Anchal VFPCK Market market in Kollam for the Cowpea (Veg) variety.
What is the average market price of Cowpea(Veg) today in Kollam?
The average price of Cowpea(Veg) is 7,000.00 per Quintal.
What is the market price of Cowpea(Veg) today for 1 Kg?
The market price of Cowpea(Veg) today is Rs 70.00 for 1 Kg.