Paddy(Common) Price Today in Dhamtari
According to current market rates, the highest price of Paddy(Common) in Dhamtari is ₹ 2,397.00 per quintal for the mtu-1010 variety recorded at the Kurud APMC mandi market, while the lowest price is ₹ 2,000.00 per quintal for the mtu-1010 variety recorded at the Kurud APMC mandi market. Today's average price is ₹ 2351 per quintal across varieties in Dhamtari mandi markets. The prices were last updated on 2026-11-16.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 23.51 |
| Quintal (100 kg) Price: | ₹ 2,351.00 |
| Ton (1000 kg) Price: | ₹ 23,510.00 |
| Average Market Price: | ₹2,351.00/Quintal |
| Minimum Market Price: | ₹2,000.00/Quintal |
| Maximum Market Price: | ₹2,397.00/Quintal |
| Price Date: | 2026-11-16 |
| Previous Price: | ₹2,351.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Paddy(Common) - MTU-1010 | Kurud APMC | ₹ 23.51 | ₹ 2,351.00 | ₹ 2397 - ₹ 2,000.00 | 2026-11-16 |
| Paddy(Common) - I.R. 64 | Dhamtari APMC | ₹ 25.90 | ₹ 2,590.00 | ₹ 2600 - ₹ 2,580.00 | 2026-11-06 |
| Paddy(Common) - Samba Masuri | Kurud APMC | ₹ 33.40 | ₹ 3,340.00 | ₹ 3391 - ₹ 2,950.00 | 2026-11-06 |
| Paddy(Common) - Swarna Masuri (New) | Kurud APMC | ₹ 20.50 | ₹ 2,050.00 | ₹ 2500 - ₹ 2,050.00 | 2026-11-06 |
Paddy(Common) Trading Mandi Markets in Dhamtari
Frequently Asked Questions on Paddy(Common) rates
What is the highest market price of Paddy(Common) today in Dhamtari?
The highest price of Paddy(Common) is Rs 2,397.00 INR/Quintal at the Kurud APMC market in Dhamtari for the MTU-1010 variety.
What is the lowest market price of Paddy(Common) today in Dhamtari?
The lowest price of Paddy(Common) is Rs 2,000.00 INR/Quintal at the Kurud APMC market in Dhamtari for the MTU-1010 variety.
What is the average market price of Paddy(Common) today in Dhamtari?
The average price of Paddy(Common) is 2,351.00 per Quintal.
What is the market price of Paddy(Common) today for 1 Kg?
The market price of Paddy(Common) today is Rs 23.51 for 1 Kg.