Rubber Price - International Market

Bangkok Market Rubber Price

Date Category Price INR Prev Price Price Change Price USD Prev Price USD Unit
2026-11-19 RSS1 ₹25,736.00 ₹26,644.00 ₹0.00 US$275.70 US$282.85 100KG
2026-11-19 RSS2 ₹25,571.00 ₹26,477.00 ₹0.00 US$273.90 US$281.10 100KG
2026-11-19 RSS3 ₹25,420.00 ₹26,324.00 ₹0.00 US$272.30 US$279.45 100KG
2026-11-19 RSS4 ₹25,337.00 ₹26,241.00 ₹0.00 US$271.40 US$278.60 100KG
2026-11-19 RSS5 ₹25,296.00 ₹26,199.00 ₹0.00 US$270.96 US$278.10 100KG
2026-11-12 SMR20 ₹23,588.00 ₹23,588.00 ₹0.00 US$251.45 US$251.45 100KG

Kuala Lumpur Market Rubber Price

Date Category Price INR Prev Price Price Change Price USD Prev Price USD Unit
2026-11-19 Latex(60%) ₹17,605.00 ₹18,159.00 ₹0.00 US$188.60 US$192.80 100KG
2026-11-19 SMR20 ₹22,620.00 ₹23,969.00 ₹0.00 US$242.30 US$254.45 100KG